Sorted by: Impact Factor
Abbreviated Journal Title | 2008 Total Cites | Impact Factor | 5-Year Impact Factor | Immediacy Index | 2008 Articles |
---|---|---|---|---|---|
NAT MATER | 18902 | 23.132 | 25.759 | 5.326 | 129 |
NAT BIOTECHNOL | 28188 | 22.297 | 25.329 | 7.730 | 100 |
PROG MATER SCI | 3425 | 18.132 | 17.263 | 1.929 | 14 |
MATER TODAY | 2174 | 12.929 | 1.156 | 45 | |
ANNU REV BIOMED ENG | 2122 | 10.789 | 13.679 | 1.000 | 15 |
ADV MATER | 49008 | 8.191 | 10.231 | 0.957 | 772 |
ADV FUNCT MATER | 12257 | 6.808 | 8.203 | 0.758 | 422 |
BIOMATERIALS | 39782 | 6.646 | 7.325 | 1.074 | 511 |
CARDIOVASC RES | 16079 | 5.947 | 5.581 | 1.430 | 272 |
TISSUE ENG | 6902 | 4.699 | 4.876 | 0.421 | 240 |
EUR CELLS MATER | 655 | 4.289 | 1.625 | 8 | |
TRENDS CARDIOVAS MED | 2119 | 4.121 | 4.881 | 0.722 | 36 |
ACTA BIOMATER | 1176 | 3.727 | 4.255 | 0.491 | 216 |
MACROMOL BIOSCI | 2065 | 3.298 | 3.336 | 0.348 | 115 |
BIOMECH MODEL MECHAN | 466 | 3.129 | 0.350 | 40 | |
BIOTECHNOL BIOENG | 16872 | 2.936 | 3.255 | 0.674 | 411 |
BIOMED MICRODEVICES | 1208 | 2.924 | 3.368 | 0.558 | 95 |
BIOPOLYMERS | 10033 | 2.823 | 2.631 | 0.534 | 193 |
REGEN MED | 314 | 2.786 | 2.835 | 0.375 | 56 |
J BIOMECH | 16040 | 2.784 | 3.520 | 0.342 | 474 |
ANN BIOMED ENG | 4487 | 2.605 | 2.999 | 0.299 | 184 |
BIOMOL ENG | 921 | 2.496 | 2.575 | 0 | |
MED ENG PHYS | 2396 | 2.216 | 2.314 | 0.302 | 159 |
J BIOMAT SCI-POLYM E | 2618 | 2.158 | 2.309 | 0.262 | 107 |
ARTIF ORGANS | 2528 | 2.131 | 1.828 | 0.219 | 137 |
J BIOMED MATER RES B | 2578 | 2.030 | 2.452 | 0.428 | 278 |
ARTIF INTELL MED | 1025 | 1.960 | 2.222 | 0.145 | 55 |
MACROMOL MATER ENG | 1891 | 1.925 | 2.075 | 0.281 | 96 |
MAT SCI ENG C-BIO S | 3340 | 1.812 | 1.969 | 0.342 | 243 |
MAT SCI ENG A-STRUCT | 28176 | 1.806 | 2.201 | 0.317 | 1816 |
J MATER RES | 13437 | 1.743 | 2.178 | 0.326 | 414 |
J BIOSCI BIOENG | 3470 | 1.702 | 2.009 | 0.189 | 217 |
J BIOMATER APPL | 477 | 1.635 | 1.868 | 0.267 | 30 |
J TISSUE ENG REGEN M | 97 | 1.615 | 1.615 | 0.200 | 60 |
J COMPUT BIOL | 2129 | 1.563 | 2.272 | 0.118 | 85 |
COMP MATER SCI | 4120 | 1.549 | 1.850 | 0.216 | 399 |
J MATER SCI-MATER M | 5054 | 1.508 | 2.254 | 0.318 | 440 |
COMPUT BIOL MED | 1155 | 1.272 | 1.427 | 0.223 | 121 |
BIOMED MATER | 169 | 1.233 | 1.242 | 0.144 | 90 |
ENG LIFE SCI | 449 | 1.200 | 0.683 | 63 | |
J APPL BIOMECH | 686 | 1.197 | 1.141 | 0.178 | 45 |
COMPUT METHOD BIOMEC | 423 | 1.033 | 0.273 | 55 |
Publié par : Frédéric Couet
Aucun commentaire:
Enregistrer un commentaire